
Digitopia Conference 6/7 April 2017
The annual conference of the MA class in Digital Arts and Humanities, will take place on 6 April and 7 April 2017. The topic this year is Digitopia. There will be a series of themed panels varying from Education, Digital History, Archaeology, Digital Media, Art to Business and Marketing.
More information is available on the conference website: Digitopia
All are invited to attend and it will be live streamed on the days.
Conference Programme:
Day One : 6th April
10.00 | 10.10 | Welcome day 1 | |
History and archives – Part 1 | |||
10.10 | 10.15 | Introduction | |
10.15 | 10.35 | Key speakerAndrea Palandri | Juxta software in the analysis of manuscript variants |
10.35 | 10.45 | Key speaker – Q&A | |
10.45 | 10.55 | Padraig Mac Aodhgain | Exposing the Seán Ó Riada Collection |
10.55 | 11.05 | Orla Egan | Queer Archival Activism |
11.05 | 11.15 | Q&A | |
11.15 | 11.35 | Tea break | |
History and archives – Part 2 | |||
11.35 | 11.40 | Introduction | |
11.40 | 11.50 | Patricia O’Sullivan | Exploration of an Irish mental asylum in the early 1900s |
11.50 | 12.00 | James Furey | Promoting oral history archives in the digital age |
12.00 | 12.10 | Rachel O’Sullivan | Digital archive of the Cork anti water movement, primary source history |
12.10 | 12.20 | Owen McGee | Data visualisations of the history of the First Dáil, 1919-1921 |
12.20 | 12.30 | Michael Kurzmeier PhD | An archive of lost archives |
12.30 | 12.40 | Q&A | |
12.40 | 13.40 | Lunch break | |
Virtual reality and games – Part 1 | |||
13.40 | 13.45 | Introduction | |
13.45 | 14.05 | Key speakerPeter Lynch | Indie gaming and the rise of self publishingGame developer at www.fiercefun.com |
14.05 | 14.15 | Key speaker – Q&A | |
14.15 | 14.35 | Guest SpeakerDarragh O’Brien | Digisoft.tv |
14.35 | 14.45 | Baixuan Wang | Optimization for virtual reality games |
14.45 | 14.55 | Q&A | |
14.55 | 15.15 | Tea break | |
Virtual reality and games – Part 2 | |||
15.15 | 15.20 | Introduction | |
15.20 | 15.30 | Vincent Russell PhD | VR and Heritage |
15.30 | 15.40 | Norma O’Connor | 3D Scanning and researching Camden Fort Meagher, Crosshaven, Co. Cork |
15.40 | 15.50 | Joe Ryan | Restructuring Digital Panopticism, archiving the gallery in a virtual enviroment |
15.50 | 16.00 | Orla Peach-Power Phd | Visualising Death and Commemoration in the Cork City Environs |
16.00 | 16.10 | Q&A | |
Education and heritage | |||
16.10 | 16.15 | Introduction | |
16.15 | 16.25 | Andrea Lane | A test case in evaluating the research value of palaeographical websites |
16.25 | 16.35 | Alison de Paor | Mapping as a tool in digitising aspects of early-years education |
16.35 | 16.45 | Emma Healy | Researching and evaluating English Language resources for refugees and asylum seekers in Cork |
16.45 | 16.55 | Paul Maher | The role of online interaction in the heritage tourism industry |
16.55 | 17.05 | Aoife Hegarty PhD | Museum education and public history |
17.05 | 17.15 | Q&A |
Day Two : 7th April
10.00 | 10.10 | Welcome Day 2 | |
Art | |||
10.10 | 10.15 | Introduction | |
10.15 | 10.35 | Key speakerSonya Keogh | Excellence and innovation in collaborative international youth arts initiatives |
10.35 | 10.45 | Key speaker – Q&A | |
10.45 | 10.55 | Shane Cronin | Digital Innovation in Music Video |
10.55 | 11.05 | Alicia Mannix | Connecting and digitising Ireland’s public and roadside art |
11.05 | 11.15 | Q&A | |
11.15 | 11.35 | Tea break | |
Media and Digital Worlds – Part 1 | |||
11.35 | 11.40 | Introduction | |
11.40 | 11.50 | Ciara Kennedy | The uses of virtual reality in co-authored storytelling |
11.50 | 12.00 | Julie Dalton | The role of design tools and collaboration in improving media performance |
12.00 | 12.10 | Mairead Meade | The growth and potential of online radio stations |
12.10 | 12.20 | Seamus Hanley | The value of data visualisation and sonification in the analysis of social media |
12.20 | 12.30 | Q&A | |
12.30 | 13.30 | Lunch break | |
Media and digital worlds – Part 2 | |||
13.30 | 13.35 | Introduction | |
13.35 | 13.55 | Key speakerBitcove.ie | |
13.55 | 14.05 | Key speaker – Q&A | |
14.05 | 14.15 | Zheng Shen | Social media marketing in the fashion industry |
14.15 | 14.25 | Nicola-Marie O’Riordan | Dystopia as a concept in the digital world |
14.25 | 14.35 | Philip Bourke PhD | Refactoring the game controllers’ interaction with the human |
14.35 | 14.45 | Q&A | |
14.45 | 15.15 | Tea break | |
Technologies for empowerment | |||
15.15 | 15.20 | Introduction | |
15.20 | 15.30 | Aisling Christie | Irish women printers and feminist activism in twentieth-century Ireland |
15.30 | 15.40 | Bernadette Smart | Creating community connections through technology |
15.40 | 15.50 | Gemma O’Donnell | Feminism and social media |
15.50 | 16.00 | Lucia Brunetti | Interactive video of Irish women history through poetry |
16.00 | 16.10 | Q&A | |
16.20 | 17.50 | Will Knott | Skin and FlowersWorkshop |